Product Description
Size | 1220*2440mm(4'*8'),915*2135mm (3'*7') ,1250*2500mm or upon request |
Thickness | 1.8~25mm |
Thickness Tolerance | +/-0.2mm (thickness<6mm), +/-0.3~0.5mm (thickness≥6mm) |
Face/Back | Bintangor veneer B/BB, BB/CC grade or other grades upon request |
Surface Treatment | Polished/Non-Polished |
Face veneer Cut Type | R/C or upon request |
Core | 100% poplar, combi, 100% eucalyptus hardwood |
Glue emission level | Carb P2(EPA), E0, E1, E2, |
Grade | Cabinet grade/furniture grade/Utility grade |
Density | 500-630kg/m3 |
Moisture Content | 10%~15% |
Water Absorption | ≤10% |
Standard Packing | Inner Packing-Pallet is wrapped with a 0.20mm plastic bag |
Outer Packing-pallets are covered with plywood or carton boxes and strong steel belts | |
Loading Quantity | 20’GP-8pallets/22cbm, 40’HQ-18pallets/50cbm or upon request |
Supply Ability | 10000cbm/month |
Certification
· ISO 9000 Management System Certificate
· CARB (California Air Resources Board)
· EN-13986 CE-Mark
· Certificates of FSC conformance
· Certificates of origin GSP Form A